West Virginia
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 24,071 |
| All Drugs | 1,223 |
| Opioids | 1,052 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,051 |
| Synthetic opioids, excl. methadone | 1,002 |
| Psychostimulants with abuse potential | 726 |
| Cocaine | 200 |
| Natural & semi-synthetic opioids, incl. methadone | 142 |
| Natural & semi-synthetic opioids | 108 |
| Methadone | 37 |
| Heroin | - |
No Results
